Individual List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown) | ALL| Surname | Individuals | |
|---|---|---|
| 1 | ABNER | 2 |
| 2 | ADAMS | 2 |
| 3 | ADKINS | 1 |
| 4 | AGEE | 7 |
| 5 | ALEXANDER | 7 |
| 6 | ALLEN | 2 |
| 7 | ALLISON | 1 |
| 8 | ALLMON | 2 |
| 9 | ANDERSEN | 2 |
| 10 | ANDERSON | 10 |
| 11 | ANDREWS | 1 |
| 12 | ARB | 1 |
| 13 | ARMSTEAD | 1 |
| 14 | ASBRIDGE | 5 |
| 15 | ASBURRY | 2 |
| 16 | ASBURY | 6 |
| 17 | AUSTIN | 5 |
| 18 | AVERY | 1 |
| 58 |
Hidden: 149






