| INDI | Name | Birth | Place | Death | Age | Place | SEX | BIRT | DEAT | TREE |
| 1 | I7575 | COWAN, Abigal R. (Abby) FERREL, Abby (COWAN) | 19 March 1884 | | 13 March 1942 | 57 | Boston | F | YES | Y100 | |
| 2 | I9610 | COWAN, Abraham Isaac (Abe) | 6 March 1914 | Oark (or Catalpa?) | April 1994 | 80 | | M | Y100 | Y100 | |
| 3 | I7658 | COWAN, Absalom Riley | 9 April 1861 | Arkansas | 1919 | 57-58 | Perry Co. | M | YES | Y100 | |
| 4 | I15411 | COWAN, Ada (WAGES) WAGES, Ada | 15 February 1892 | Arkansas | 17 August 1975 | 83 | Tulare Co. | F | YES | Y100 | |
| 5 | I7285 | COWAN, Ada Pauline SPARKMAN, Ada Pauline (COWAN) | 21 December 1913 | Hardy | 10 July 1949 | 35 | Winters | F | Y100 | Y100 | |
| 6 | I8871 | COWAN, Ada Sue | 9 November 1945 | Stephenville | 29 January 1948 | 2 | Ropesville | F | Y100 | Y100 | |
| 7 | I8297 | COWAN, Agnes Para Lee WALLACE, Agnes Para Lee (COWAN) | 29 September 1911 | Robberson | March 1983 | 71 | | F | Y100 | Y100 | |
| 8 | I9596 | COWAN, Albert | 29 December 1902 | at the foot of Petit Jean Mountain | 31 August 1994 | 91 | Natchez | M | YES | Y100 | |
| 9 | I12371 | COWAN, Albert Lafayette (Ab) | 11 January 1898 | Fallsville | 27 October 1960 | 62 | Redding | M | YES | Y100 | |
| 10 | I7528 | COWAN, Albert Tell | 12 June 1868 | Johnson Co. | 10 January 1916 | 47 | Henrietta | M | YES | Y100 | |
| 11 | I7704 | COWAN, Albert Zachria (Zed) | 22 February 1902 | Arkansas | May 1971 | 69 | possibly Newton | M | YES | Y100 | |
| 12 | I12674 | COWAN, Alberta | 4 April 1907 | | 5 October 1919 | 12 | Russell Cemetery | F | YES | Y100 | |
| 13 | I7712 | COWAN, Alden Joe | 28 June 1925 | Fallsville | 13 August 2005 | 80 | Salus | M | Y100 | Y100 | |
| 14 | I12642 | COWAN, Alex | 28 July 1929 | Spadra | 14 June 1999 | 69 | Cottonwood | M | Y100 | Y100 | |
| 15 | I12781 | COWAN, Alice LEWIS, Alice (COWAN) | about 1867 | Marion Co. | after 1958 | 90-91 | probably Roanoke | F | YES | Y100 | |
| 16 | I9601 | COWAN, Alice (GARLAND) GARLAND, Alice | 1873 | | | | | F | YES | Y100 | R |
| 17 | I7800 | COWAN, Alice (MASSEY) MASSEY, Alice R. | 23 September 1945 | California | 15 March 1965 | 19 | Kern Co. | F | Y100 | Y100 | |
| 18 | I51805 | COWAN, Alice (PINER) PINER, Alice Elizabeth | | | | | | F | YES | YES | R |
| 19 | I4158 | COWAN, Alice Mary (HOPKINS) HOPKINS, Alice Mary MORRIS, Alice Mary (HOPKINS) (COWAN) | 27 April 1917 | | 13 December 1997 | 80 | Sapulpa | F | Y100 | Y100 | |
| 20 | I54853 | COWAN, Alice Oveta (TARVER) TARVER, Alice Oveta | 27 April 1900 | Jena | 16 March 1975 | 74 | Cypress Grove Plantation | F | YES | Y100 | |
| 21 | I8663 | COWAN, Allen Percy | 19 November 1891 | Lone Oak | 1949 | 57-58 | Wichita Falls | M | YES | Y100 | |
| 22 | I17556 | COWAN, Allie O. MOORE, Allie (COWAN) | 3 January 1919 | | 20 May 1941 | 22 | Buckhorn Cemetery | F | Y100 | Y100 | |
| 23 | I12653 | COWAN, Alma Bernice (CURTIS) CURTIS, Alma Bernice | 15 July 1925 | Cowell | 31 October 1994 | 69 | Fort Smith | F | Y100 | Y100 | |
| 24 | I9223 | COWAN, Alpha Mary BUTLER, Alpha Mary (COWAN) | 22 February 1910 | Clarksville | 26 February 1974 | 64 | Floral Gardens Cemetery | F | Y100 | Y100 | |
| 25 | I12369 | COWAN, Alpha Omega MACK, Alpha Omega (COWAN) | 1 March 1919 | | 31 December 1991 | 72 | Salus | F | Y100 | Y100 | |
| 26 | I9242 | COWAN, Alva Dessie MARTIN, Alva Dessie (COWAN) (JOHNSTON) JOHNSTON, Alva (COWAN) | 4 March 1902 | Checotah | 8 May 1990 | 88 | El Paso | F | YES | Y100 | |
| 27 | I8020 | COWAN, Alvin Leon | 29 June 1914 | Harmony | 31 March 1970 | 55 | Fort Smith | M | Y100 | Y100 | |
| 28 | I12432 | COWAN, Ama WAGES, Ama (COWAN) | 7 March 1904 | Oark | 4 December 1996 | 92 | | F | YES | Y100 | |
| 29 | I7598 | COWAN, Amelia (HORNER) HORNER, Permilia Narcissa (Amelia) | 6 November 1860 | | 2/24 April 1884 | | | F | YES | YES | |
| 30 | I9020 | COWAN, Amy (ROWBOTHAM) ROWBOTHAM, Amy | about 1882 | | 1909 | 26-27 | Lamar | F | YES | YES | |
| 31 | I9583 | COWAN, Andrew Martin (Andy) | about 1877 | | | | | M | YES | Y100 | |
| 32 | I9065 | COWAN, Anna WHITE, Anna (COWAN) | 20 June 1881 | Clarksville | 7 June 1941 | 59 | Norman | F | YES | Y100 | |
| 33 | I12285 | COWAN, Anna (CANTRELL) CANTRELL, Anna Jo DUSTMAN, Anna (CANTRELL) (COWAN) | 21 April 1932 | Redland | 28 August 2003 | 71 | Fort Smith | F | Y100 | Y100 | |
| 34 | I79 | COWAN, Anna (HAYS) HAYS, Anna E. EPLEY(?), Anna | about 1819 | Alabama | between 1860 and 1880 | 40-61 | Arkansas(?) | F | YES | YES | R |
| 35 | I8540 | COWAN, Anna Grace (BOYD) (BAKER) BOYD, Anna Grace BAKER, Anna Grace (BOYD) | 10 April 1917 | | 2 April 1999 | 81 | Pocola | F | Y100 | Y100 | R |
| 36 | I8224 | COWAN, Anna Laura NELSON, Anna Laura (COWAN) | about 1863 | Tarrant Co. | 18 August 1889 | 25-26 | Hunt Co. | F | YES | YES | |
| 37 | I8821 | COWAN, Anna Laura DANIEL, Anna Laura (COWAN) | 19 July 1910 | Ropesville | March 1985 | 74 | | F | Y100 | Y100 | |
| 38 | I8532 | COWAN, Anna P. (Annie) CAIN, Annie (COWAN) | 4 July 1886 | Texas | 20 March 1960 | 73 | Long Beach | F | YES | Y100 | |
| 39 | I12663 | COWAN, Annie WARREN, Annie (COWAN) | 16 April 1901 | | 23 December 1950 | 49 | possibly Colwell | F | YES | Y100 | |
| 40 | I12801 | COWAN, Annie (SCHOOLFIELD) SCHOOLFIELD, Anna (Annie) | | | 24 January 1936 | | Roanoke | F | YES | Y100 | R |
| 41 | I7238 | COWAN, Annie A. B. | about 1878 | Arkansas | after 1880 | 1-2 | Grubb Springs Cemetery | F | YES | YES | |
| 42 | I8659 | COWAN, Annie Laura RAINWATER, Annie Laura (COWAN) | 19 July 1884 | Lone Oak | 2 March 1948 | 63 | Strawn | F | YES | Y100 | |
| 43 | I7433 | COWAN, Arlis Lee | 8 January 1910 | Harrison | 15 November 1989 | 79 | Medford | M | Y100 | Y100 | |
| 44 | I82139 | COWAN, Arthur E. | October 1879 | Arkansas | | | | M | YES | Y100 | |
| 45 | I8007 | COWAN, Arthur Edward (Ed) | 7 October 1891 | Oark | 29 January 1979 | 87 | Garden Grove | M | YES | Y100 | |
| 46 | I7180 | COWAN, Artimecy (Artie) (REYNOLDS) REYNOLDS, Artimecy Elizabeth (Artie) | 1 July 1850 | Missouri | 16 March 1908 | 57 | Grubb Springs Cemetery | F | YES | YES | |
| 47 | I7672 | COWAN, Arvle Earen | 27 June 1905 | Ozark | January 1983 | 77 | Fairfax (OK) Cemetery | M | YES | Y100 | |
| 48 | I7699 | COWAN, Asburry M. | 12 (or 17?) September 1877 | Arkansas | | | Arkansas | M | YES | YES | |
| 49 | I13022 | COWAN, Audie Jessie (Jack) | 12 January 1899 | Campbell | 15 July 1970 | 71 | | M | YES | Y100 | |
| 50 | I8022 | COWAN, Audra Monroe | 7 August 1918 | Harmony | 23 September 2005 | 87 | Fort Smith | M | Y100 | Y100 | |
| 51 | I8028 | COWAN, Avis Laverne DAY, Avis Laverne (COWAN) | 24 July 1916 | Harmony | 8 February 2003 | 86 | | F | Y100 | Y100 | |
| 52 | I13039 | COWAN, Babe | February 1889 | | | | Hugo | M | YES | Y100 | |
| 53 | I8864 | COWAN Jr, Baby Charlie | 17 February 1931 | Meadow | 17 February 1931 | | Meadow | M | Y100 | Y100 | |
| 54 | I8856 | COWAN, Baby James | 2 March 1922 | Meadow | 2 March 1922 | | Meadow | M | Y100 | Y100 | |
| 55 | I10363 | COWAN, Barbara Ellen PUCKETT, Barbara (COWAN) FALLGREEN, Barbara (COWAN) (PUCKETT) | 4 July 1924 | | 3 October 1998 | 74 | | F | Y100 | Y100 | |
| 56 | I15393 | COWAN, Basil Dee | 9 January 1920 | Ryker | 29 May 1970 | 50 | Westville | M | Y100 | Y100 | |
| 57 | I12546 | COWAN, Beatrice Mae (NEEDHAM) NEEDHAM, Beatrice Mae | 22 August 1923 | Eufaula | 26 September 1970 | 47 | Bakersfield | F | Y100 | Y100 | |
| 58 | I8227 | COWAN, Becky (REYNOLDS) REYNOLDS, Rebecca (Becky) | 20 August 1867 | Roanoke | 4 May 1935 | 67 | Ropesville | F | YES | Y100 | |
| 59 | I8789 | COWAN, Belva WEATHERLY, Belva (COWAN) | May 1884 | Texas | | | | F | YES | Y100 | |
| 60 | I9308 | COWAN, Benjamin Franklin (Doc) | 13 April 1842 | | 22 November 1920 | 78 | Whitwell | M | YES | Y100 | |
| 61 | I9220 | COWAN, Benjamin Franklin (Gude) | 30 November 1891 | Pauls Valley | 10 June 1961 | 69 | Gans | M | YES | Y100 | |
| 62 | I9588 | COWAN, Benjamin Harrison | 18 January 1889 | | 28 June 1890 | 17 months | Case Cemetery | M | YES | YES | |
| 63 | I12284 | COWAN, Benjamin Verlan | 20 May 1913 | Redland | 6 November 1998 | 85 | Fort Smith | M | Y100 | Y100 | |
| 64 | I12990 | COWAN, Berry | 1864 | | | | | M | YES | Y100 | |
| 65 | I8011 | COWAN, Bert(ie) Chrisday | 25 December 1893 | | 26 January 1990 | 96 | Rio Oso | M | YES | Y100 | |
| 66 | I8661 | COWAN, Berta Louise (Birdie) FOWLER, Birdie (COWAN) | 25 November 1886 | Lone Oak | 24 December 1971 | 85 | Colorado Springs | F | YES | Y100 | |
| 67 | I9056 | COWAN, Bertha RUSSELL, Bertha (COWAN) | November 1894 | Lamar | 1966 | 71-72 | Lamar (AR) Cemetery | F | YES | Y100 | |
| 68 | I13102 | COWAN, Bertha | February 1899 | | about November 1899 | 8-9 months | | F | YES | YES | |
| 69 | I9246 | COWAN, Bertha (BRACKETT) BRACKETT, Bertha M. | 7 August 1911 | Oklahoma | 27 December 1969 | 58 | Solano Co. | F | Y100 | Y100 | R |
| 70 | I9068 | COWAN, Bertha (WORLEY) WORLEY, Bertha | | | | | | F | YES | YES | R |
| 71 | I8059 | COWAN, Bertha Letha (TREAT) TREAT, Bertha Letha | 8 September 1900 | Deer | 3 March 1986 | 85 | Muskogee | F | YES | Y100 | |
| 72 | I12682 | COWAN, Berthena (COPE) COPE, Berthena | | | | | | F | YES | YES | R |
| 73 | I8530 | COWAN, Bertie HUMPHRIES, Bertie (COWAN) | 20 April 1884 | Texas | December 1969 | 85 | Texas | F | YES | Y100 | |
| 74 | I12914 | COWAN, Bessie (HARRIS) HARRIS, Bessie | | | | | | F | YES | YES | R |
| 75 | I8807 | COWAN, Bessie (LONGLEY) LONGLEY, Bessie Honor | 20 May 1903 | Bonita | 8 March 1991 | 87 | | F | YES | Y100 | |
| 76 | I8433 | COWAN, Bessie Elnora | 2 January 1930 | Comyn | 5 January 1930 | 3 days | Comyn | F | Y100 | Y100 | |
| 77 | I12283 | COWAN, Bessie Estella (LUTHER) LUTHER, Bessie Estella | 26 June 1894 | | 20 July 1926 | 32 | Redland | F | YES | Y100 | |
| 78 | I8398 | COWAN, Bessie Rita (STEPHENS) STEPHENS, Bessie Rita | 15 August 1879 | Proctor | 16 May 1967 | 87 | New Dublin Cemetery | F | YES | Y100 | |
| 79 | I9295 | COWAN, Betsy (ASHBURN) ASHBURN, Elizabeth W. (Betsy) | 1818 | | 1863 | 44-45 | White's Chapel | F | YES | YES | R |
| 80 | I7648 | COWAN, Betty (COWAN) (HOLLAND) COWAN, Phoebe Elizabeth (Betty) HOLLAND, Betty (COWAN) | 15 May 1883 | probably Boston | 31 December 1981 | 98 | Clarksville | F | YES | Y100 | |
| 81 | I12349 | COWAN, Betty (SHOOK) SHOOK, Betty | 24 July 1916 | Crowell | 3 January 1961 | 44 | Healdsburg | F | Y100 | Y100 | |
| 82 | I12311 | COWAN, Betty Jean MATHERLY, Betty Jean (COWAN) | 8 April 1933 | Spadra | 24 December 1976 | 43 | Visalia | F | Y100 | Y100 | |
| 83 | I18552 | COWAN, Betty Kay | 15 January 1946 | | 30 November 1946 | 10 months | | F | Y100 | Y100 | |
| 84 | I12344 | COWAN, Beulah Catherine CARTER, Beulah (COWAN) | 10 December 1908 | Sallisaw | 21 January 1986 | 77 | Seabolt Cemetery | F | YES | Y100 | |
| 85 | I18534 | COWAN, Billy | 24 August 1929 | | 2 April 2003 | 73 | | M | Y100 | Y100 | |
| 86 | I10442 | COWAN, Billy Gayle | 7 November 1962 | Oakland | 14 November 1962 | 7 days | Alameda Co. | M | Y100 | Y100 | |
| 87 | I8991 | COWAN, Blanche Vinnia MAHANEY, Blanche (COWAN) | 25 May 1915 | Latimer | 5 March 1991 | 75 | probably Fort Smith | F | Y100 | Y100 | |
| 88 | I8288 | COWAN, Blooming Ashley Dale | 13 August 1902 | Robberson | 1932 | 29-30 | Ardmore | M | YES | Y100 | |
| 89 | I20601 | COWAN, Bobby Joe | 10 August 1945 | Gans | 7 March 2006 | 60 | Fayetteville | M | Y100 | Y100 | |
| 90 | I8444 | COWAN, Bobby Lawrence | 5 January 1942 | Dublin | 3 January 1975 | 32 | | M | Y100 | Y100 | |
| 91 | I18139 | COWAN, Bobby Ray | 24 October 1929 | Eldon | 6 September 1981 | 51 | Memorial Park Cemetery | M | Y100 | Y100 | |
| 92 | I7718 | COWAN, Brockman R. (Brock) | 27 October 1911 | | 17 July 1975 | 63 | Salus | M | Y100 | Y100 | |
| 93 | I25642 | COWAN, Buel Garland | 7 February 1907 | Arkansas | 11 June 1967 | 60 | probably Fort Smith | M | YES | Y100 | |
| 94 | I9044 | COWAN, Burral James | 23 August 1915 | Hanna | 2 June 1991 | 75 | Claremore | M | Y100 | Y100 | |
| 95 | I8212 | COWAN, Calladonia (MARCHBANKS) MARCHBANK(S), Calladonia | 14 July 1849 | Tennessee | 5 June 1913 | 63 | Robberson | F | YES | Y100 | |
| 96 | I7543 | COWAN, Callie (WAGES) WAGES, Missouri Caldona (Callie) | about 1874 | | | | | F | YES | Y100 | |
| 97 | I9258 | COWAN, Calvin Lee Raymond | 15 February 1927 | Oklahoma | 5 October 1985 | 58 | Solano Co. | M | Y100 | Y100 | |
| 98 | I7441 | COWAN, Carl Dee | 21 March 1912 | Boone Co. | 20 September 1996 | 84 | | M | Y100 | Y100 | |
| 99 | I9307 | COWAN, Caroline | 25 November 1839 | Marion Co. | | | | F | YES | Y100 | |
| 100 | I89652 | COWAN, Cassie (CALDWELL) CALDWELL, Cassie | about 1886 | | | | | F | YES | Y100 | R |
| 101 | I7977 | COWAN, Catherine | | | | | | F | YES | YES | |
| 102 | I7607 | COWAN, Catherine (RAY) RAY, Catherine | 13 December 1841 | Overton Co. | 24 November 1937 | 95 | London | F | YES | Y100 | |
| 103 | I8045 | COWAN, Catherine Henryetta (Kitty) MOONEY, Kitty (COWAN) | 19 December 1889 | Moon Hull Mt. | 17 April 1971 | 81 | Woodland | F | YES | Y100 | |
| 104 | I10364 | COWAN, Cecil Doyle | 15 April 1928 | Catalpa | 2 February 1981 | 52 | Seattle | M | Y100 | Y100 | |
| 105 | I5909 | COWAN, Celess Michelle | 10 May 1981 | Bakersfield | 22 July 1981 | 2 months | Los Angeles Co. | F | Y100 | Y100 | |
| 106 | I12372 | COWAN, Chaney Belle ARBAUGH, Belle (COWAN) | 27 October 1900 | Fallsville | 26 December 1988 | 88 | Russellville | F | YES | Y100 | |
| 107 | I8012 | COWAN, Charity Ann (VAUGHT) VAUGHT, Charity Ann | 3 August 1896 | | 24 July 1924 | 27 | Oark Cemetery | F | YES | Y100 | |
| 108 | I9016 | COWAN, Charles | about 1874 | Johnson Co. | | | | M | YES | Y100 | |
| 109 | I8806 | COWAN, Charles Franklin (Charlie) | 15 August 1894 | near Lone Oak | 5 January 1977 | 82 | Stephenville | M | YES | Y100 | |
| 110 | I7258 | COWAN, Charles H. (Charley) | 16 May 1903 | | 7 September 1964 | 61 | Gass Cemetery | M | YES | Y100 | |
| 111 | I8063 | COWAN, Charles Haskell (Hack) | 14 November 1929 | Fallsville | 20 April 1995 | 65 | Fort Smith | M | Y100 | Y100 | |
| 112 | I77166 | COWAN, Charles Phillip | 29 September 1917 | Medford | 23 November 1934 | 17 | Camp Evans Creek | M | Y100 | Y100 | |
| 113 | I18242 | COWAN, Charley | Yes | | in infancy | | | M | YES | YES | |
| 114 | I8058 | COWAN, Charlie Cantrell | 23 January 1898 | Fallsville | 8 May 1970 | 72 | between Muskogee Oklahoma and Van Buren Arkansas | M | YES | Y100 | |
| 115 | I51785 | COWAN, Charlie R. | 7 September 1900 | | 27 January 1902 | 16 months | Buckhorn Cemetery | M | YES | YES | |
| 116 | I88907 | COWAN, Chester C. | 21 July 1923 | Arkansas | 20 June 2002 | 78 | | M | Y100 | Y100 | |
| 117 | I12776 | COWAN, child | | | | | | U | YES | YES | |
| 118 | I12775 | COWAN, child | | | | | | U | YES | YES | |
| 119 | I12777 | COWAN, child | | | | | | U | YES | YES | |
| 120 | I13018 | COWAN, child | mid-1890's | | mid-1890's | | | U | YES | YES | |
| 121 | I13019 | COWAN, child | mid-1890's | | mid-1890's | | | U | YES | YES | |
| 122 | I12774 | COWAN, child | | | | | | U | YES | YES | |
| 123 | I8205 | COWAN, child | | | | | | U | YES | YES | |
| 124 | I8206 | COWAN, child | | | | | | U | YES | YES | |
| 125 | I12313 | COWAN, Clara Christine ROBERTSON, Clara (COWAN) (KOONCE) PATTERSON, Clara (COWAN) KOONCE, Clara (COWAN) (PATTERSON) | 25 December 1916 | Fallsville | 1997 | 80-81 | Meeker | F | Y100 | Y100 | |
| 126 | I8804 | COWAN, Clara Louise BRANCH, Clara Louise (COWAN) | 2 September 1892 | Hunt Co. | about 1964 | 71-72 | Brownfield | F | YES | Y100 | |
| 127 | I4160 | COWAN, Clarence Earl | 9 November 1919 | Keifer | 27 June 1994 | 74 | | M | Y100 | Y100 | |
| 128 | I23024 | COWAN, Claude | 12 April 1925 | | January 1980 | 54 | Riverside Cemetery | M | Y100 | Y100 | |
| 129 | I7705 | COWAN, Claude Calvin | 4 August 1896 | Arkansas | 14 March 1947 | 50 | Oark | M | YES | Y100 | |
| 130 | I22993 | COWAN, Clayton | 3 May 1903 (or 1902?) | Jethro | 21 May 1991 | 88 | Fairfax | M | YES | Y100 | |
| 131 | I8219 | COWAN, Cleo Patra MORRIS, Cleo Patra (COWAN) | 14 April 1856 | Titus Co. | 24 November 1906 | 50 | Floresville | F | YES | YES | |
| 132 | I8234 | COWAN, Cleo Patra | about 1878 | Arkansas | 1 November 1883 | 4-5 | Blackfork | F | YES | YES | |
| 133 | I7236 | COWAN, Cleopatra Patricia Ann (Cleo) DANIEL, Cleo (COWAN) | 8 January 1877 | Arkansas | 2 February 1938 | 61 | Piney | F | YES | Y100 | |
| 134 | I8401 | COWAN, Cleopatrie (Cleo) MITCHELL, Cleo (COWAN) | between 30 March 1885 and 1886 | Alexander | 1967 | 80-82 | Alexander | F | YES | Y100 | |
| 135 | I25647 | COWAN, Cleta Faye LETORNEAU, Cleta Faye (COWAN) | 5 April 1925 | | | | probably Adams | F | Y100 | Y100 | |
| 136 | I9648 | COWAN, Clifford Carl | 6 December 1937 | Cache | 29 May 1938 | 5 months | Oklahoma City | M | Y100 | Y100 | |
| 137 | I12783 | COWAN, Clinton Anderson (Clint) | about 1876 | Marion Co. | | | probably Roanoke | M | YES | Y100 | |
| 138 | I8547 | COWAN Sr, Coleman Lasky | 2 February 1913 | | 12 September 1998 | 85 | | M | Y100 | Y100 | |
| 139 | I93606 | COWAN, Columbia Alice HENSLEY, Columbia (COWAN) | 29 April 1888 | Arkansas | 5 June 1914 | 26 | Goodwill Twp. | F | YES | Y100 | |
| 140 | I12367 | COWAN, Columbus Dewayne | 3 June 1933 | Davenport | 5 May 1991 | 57 | El Sobrante | M | Y100 | Y100 | |
| 141 | I9126 | COWAN, Cora O'NEAL, Cora (COWAN) | 25 August 1898 | Famous | September 1950 | 52 | Tulsa | F | YES | Y100 | |
| 142 | I6974 | COWAN, Cora (HIGGINS) HIGGINS, Cora Murtle | 3 March 1893 | | 12 March 1938 | 45 | Oark Cemetery | F | YES | Y100 | |
| 143 | I9120 | COWAN, Cora (JOHNSON) JOHNSON, Cora | 28 December 1870 | Illinois | 26 January 1934 | 63 | Wewoka | F | YES | Y100 | R |
| 144 | I7228 | COWAN, Cora Belle (YOUNG) (MITCHENER) YOUNG, Cora Belle MICHENER, Cora Belle (YOUNG) | 19 September 1892 | Boone Co. | 4 June 1986 | 93 | Harrison | F | YES | Y100 | |
| 145 | I15377 | COWAN, Cora Fay SMITH, Cora Fay (COWAN) | 20 January 1902 | Boston | 20 September 1958 | 56 | Westville | F | YES | Y100 | |
| 146 | I8004 | COWAN, Cornelia (RHEA) RHEA, Lucy Cornelia | 21 May 1890 | Sneedville | 29 April 1977 | 86 | probably Fort Smith | F | YES | Y100 | |
| 147 | I89592 | COWAN, Curtis Hubert | 26 March 1925 | Cypress Grove Plantation | 1 June 1992 | 67 | Galveston | M | Y100 | Y100 | |
| 148 | I12397 | COWAN, Custer Ward | 9 October 1917 | Johnson Co. | 15 November 1948 | 31 | Mellette Cemetery | M | Y100 | Y100 | |
| 149 | I12787 | COWAN, Cynthia HARVEY, Cynthia (COWAN) | | | | | | F | YES | YES | |
| 150 | I7194 | COWAN, Cynthia (MORGAN) MORGAN, Cynthia | 2 April 1803 | Jackson Co. | 20 December 1890 | 87 | Tennessee | F | YES | YES | R |
| 151 | I12982 | COWAN, Cynthia Ellen COOPER, Cynthia Ellen (COWAN) | 28 February 1854 | Hunt Co. | about June 1888 | 34 approx. | Hunt Co. | F | YES | YES | |
| 152 | I9559 | COWAN, Dale Olen | 10 August 1920 | Burton | 15 August 1997 | 77 | Bakersfield | M | Y100 | Y100 | |
| 153 | I8560 | COWAN, Daniel Raye (Dan) | 20 November 1933 | | 6 August 1991 | 57 | | M | Y100 | Y100 | |
| 154 | I15165 | COWAN, Dannie Edward | 4 December 1962 | Tahlequah | 4 March 1986 | 23 | | M | Y100 | Y100 | |
| 155 | I7445 | COWAN, daughter | 20 December 1940 | Boone Co. | 20 December 1940 | | Boone Co. | F | Y100 | Y100 | |
| 156 | I8791 | COWAN, Deita PRUITT, Deita (COWAN) | November 1887 | Texas | 13 February 1949 | 61 | Stephenville | F | YES | Y100 | |
| 157 | I7655 | COWAN, Delany A. | about 1849 | Arkansas | | | | F | YES | Y100 | |
| 158 | I9558 | COWAN, Delilah | 1827 | Bledsoe Co. | | | | F | YES | Y100 | |
| 159 | I77168 | COWAN, Della Serena | 20 January 1921 | Medford | 2 February 1971 | 50 | California | F | Y100 | Y100 | |
| 160 | I22996 | COWAN, Demos (or Demus?) | about 1911 | | c.1950's | | Woodman Cemetery | M | Y100 | Y100 | |
| 161 | I7214 | COWAN, Dennis Albert | 7 October 1872 | Harrison | 24 August 1951 | 78 | Denton | M | YES | Y100 | |
| 162 | I7289 | COWAN, Dennis Eli | 10 September 1915 | Hardy | 28 January 1994 | 78 | Austin | M | Y100 | Y100 | |
| 163 | I10440 | COWAN, Dennis Kirk | 4 February 1955 | Richmond | 28 November 1994 | 39 | Santa Clara Co. | M | Y100 | Y100 | |
| 164 | I15465 | COWAN, Dewey | 5 May 1904 | | 19 June 1991 | 87 | | M | YES | Y100 | |
| 165 | I81671 | COWAN, Dianna Lynn (GOFF) GOFF, Dianna Lynn | 15 March 1950 | Shasta Co. | 3 June 1997 | 47 | Shasta Co. | F | Y100 | Y100 | |
| 166 | I8422 | COWAN, Dita Mae (COONS) COONS, Dita Mae | 18 February 1908 | Anson | 11 January 1991 | 82 | | F | YES | Y100 | |
| 167 | I89389 | COWAN, Dona C. | 20 February 1897 | Mayes Co. | 21 July 1898 | 16 months | Mayes Co. | F | YES | YES | |
| 168 | I9293 | COWAN, Donald L. (Don) | 26 August 1922 | McIntosh Co. | 29 December 2002 | 80 | Henryetta | M | Y100 | Y100 | |
| 169 | I8119 | COWAN, Dora (COLE) COLE, Dora | 21 December 1881 | | 21 January 1926 | 44 | Buckhorn Cemetery | F | YES | Y100 | R |
| 170 | I20192 | COWAN, Dora (REEVES) (THORNTON) REEVES, Dora THORNTON, Dora (REEVES) | about 1891 | | | | Lone Pine Cemetery | F | YES | Y100 | |
| 171 | I8091 | COWAN, Dora Belle GARLAND, Dora (COWAN) | 19 July 1893 | Arkansas | 3 December 1961 | 68 | McFadden Cemetery | F | YES | Y100 | |
| 172 | I12387 | COWAN, Dora Ellen VAUGHT, Dora Ellen (COWAN) | 25 October 1893 | Catalpa | 26 March 1989 | 95 | Clarksville | F | YES | Y100 | |
| 173 | I15380 | COWAN, Dora May WRIGHT, Dora May (COWAN) | 14 January 1906 | Boston | 5 June 1997 | 91 | | F | YES | Y100 | |
| 174 | I89370 | COWAN, Doris | 1929 | | 1 September 1979 | 49-50 | | F | Y100 | Y100 | |
| 175 | I8356 | COWAN, Dorothy (BURROUGHS) BURROUGHS, Dorothy BRISTOW, Dorothy (BURROUGHS) (COWAN) | | | 19 July 1998 | | | F | YES | Y100 | R |
| 176 | I17558 | COWAN, Dortha Marie MOORE, Dortha Marie (COWAN) | about 1921 | | 25 January 1991 | 69-70 | Springdale | F | Y100 | Y100 | |
| 177 | I8047 | COWAN, Dova Ann (Dovie) | 8 March 1892 | Moon Hull Mt. | 10 September 1903 | 11 | Case Cemetery | F | YES | YES | |
| 178 | I7447 | COWAN, Earl Joseph | 28 September 1917 | Harrison | 20 March 1977 | 59 | Harrison | M | Y100 | Y100 | |
| 179 | I8543 | COWAN, Earnest Harry | 20 March 1907 | | 11 June 1981 | 74 | | M | YES | Y100 | |
| 180 | I9048 | COWAN, Edgar M. | 8 December 1885 (or 1887?) | | 25 December 1953 | 68 | Lamar (AR) Cemetery | M | YES | Y100 | |
| 181 | I7616 | COWAN, Edith Belle (DIXON) DIXON, Edith Belle | 23 March 1881 | Johnson Co. | 12 August 1977 | 96 | Van Buren | F | YES | Y100 | |
| 182 | I89589 | COWAN, Edith Marie | 14 October 1923 | Ferriday | 12 December 1924 | 13 months | Concordia Parish | F | Y100 | Y100 | |
| 183 | I15293 | COWAN, Edna Merle | 26 September 1919 | Boston | 10 September 1923 | 3 | Slick | F | Y100 | Y100 | |
| 184 | I8810 | COWAN, Edna Violet BRANCH, Edna Violet (COWAN) | 26 March 1899 | Stephenville | 16 November 1975 | 76 | Los Angeles | F | YES | Y100 | |
| 185 | I9225 | COWAN, Edward Lee (Boots) | 25 November 1938 | | 25 July 1977 | 38 | Stillwell (OK) Cemetery | M | Y100 | Y100 | |
| 186 | I78 | COWAN, Eli | about 1819 | Franklin(?) Co. | 1900? | 80-81 | Boone Co. | M | YES | YES | |
| 187 | I7186 | COWAN, Eliza (ROBINSON) ROBINSON, Elizabeth Ann (Eliza) | April 1867 | Missouri | 7 May 1947 | 80 | Carterville | F | YES | Y100 | |
| 188 | I12785 | COWAN, Elizabeth | | | | | | F | YES | YES | |
| 189 | I12882 | COWAN, Elizabeth (HUDSON) HUDSON, Elizabeth | | | | | Mineral Wells | F | YES | YES | R |
