Family List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL| Surname | Spouses | |
|---|---|---|
| 1 | WAGERS | 1 |
| 2 | WAGES | 12 |
| 3 | WAGNER | 1 |
| 4 | WARREN | 4 |
| 5 | WATERS | 3 |
| 6 | WATKINS | 1 |
| 7 | WATSON | 2 |
| 8 | WATTS | 3 |
| 9 | WAUGH | 1 |
| 10 | WEATHERALL | 2 |
| 11 | WEATHERLY | 1 |
| 12 | WEAVER | 2 |
| 13 | WEBBER | 3 |
| 14 | WEIL | 1 |
| 15 | WELLS | 1 |
| 16 | WHARTON | 2 |
| 17 | WHEELER | 5 |
| 18 | WHISTNANT | 1 |
| 19 | WHITE | 8 |
| 20 | WHITMIRE | 1 |
| 21 | WHITMORE (or WHITEFIELD?) | 1 |
| 22 | WHITWORTH | 1 |
| 23 | WILKES | 1 |
| 24 | WILKINSON | 1 |
| 25 | WILLIAMS | 8 |
| 26 | WILLIS | 1 |
| 27 | WILSON | 11 |
| 28 | WINGO | 1 |
| 29 | WINTER | 6 |
| 30 | WOLFE | 2 |
| 31 | WOMACK | 2 |
| 32 | WOOD | 1 |
| 33 | WOODARD | 2 |
| 34 | WORLEY | 1 |
| 35 | WRIGHT | 7 |
| 36 | WYLIE | 1 |
| 37 | WYMER | 1 |
| 103 |
Hidden: 428






