Family List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL| Surname | Spouses | |
|---|---|---|
| 1 | SANDER(?) | 2 |
| 2 | SANDERS | 4 |
| 3 | SANDERSON | 1 |
| 4 | SCHAEFER | 1 |
| 5 | SCHEUBER | 1 |
| 6 | SCHNITZER | 1 |
| 7 | SCHOOLFIELD | 1 |
| 8 | SCOGGINS | 2 |
| 9 | Seaburn | 1 |
| 10 | SEARS | 1 |
| 11 | SELF | 1 |
| 12 | SHADDOX | 1 |
| 13 | SHATSWELL | 1 |
| 14 | SHELTON | 1 |
| 15 | SHEPHERD | 1 |
| 16 | SHIELDS | 2 |
| 17 | SHIPMAN | 2 |
| 18 | SHOOK | 1 |
| 19 | SIMMONS | 1 |
| 20 | SISEMORE | 2 |
| 21 | SIZEMORE | 1 |
| 22 | SKAGGS | 1 |
| 23 | SLATON | 1 |
| 24 | SMITH | 12 |
| 25 | SPARKS | 3 |
| 26 | SPIVA | 2 |
| 27 | STAGGS | 1 |
| 28 | STANLIN | 1 |
| 29 | STATON | 1 |
| 30 | STEELEY | 1 |
| 31 | STEPHENS | 2 |
| 32 | STEWART | 1 |
| 33 | STILLWELL | 1 |
| 34 | STILWELL | 1 |
| 35 | STINSON | 1 |
| 36 | STOCKTON | 1 |
| 37 | STOTTS | 2 |
| 38 | STRICKLAND | 1 |
| 39 | STUCKEY | 1 |
| 40 | STURGILL | 1 |
| 41 | Susie Beatrice | 1 |
| 42 | SUTHERLAN | 4 |
| 43 | SVOBODA | 2 |
| 44 | SVOBODOVA | 2 |
| 45 | SWEETEN | 1 |
| 46 | SWIFT | 1 |
| 75 |
Hidden: 453






