Family List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL| Surname | Spouses | |
|---|---|---|
| 1 | PACE | 1 |
| 2 | PALMER | 2 |
| 3 | PARNELL | 1 |
| 4 | PARSONS | 1 |
| 5 | PATRICK (or BROOKS?) | 1 |
| 6 | PATTERSON | 29 |
| 7 | PATTON | 3 |
| 8 | PAUL | 2 |
| 9 | PAYNE | 2 |
| 10 | PEERY | 5 |
| 11 | PENNINGTON | 3 |
| 12 | PERRY | 3 |
| 13 | PHARR | 2 |
| 14 | PHILLIPS | 6 |
| 15 | PICKETT | 11 |
| 16 | PIGMAN | 2 |
| 17 | PINER | 1 |
| 18 | PIRTLE | 1 |
| 19 | PITTS | 2 |
| 20 | PLASTER | 1 |
| 21 | PLYMALE | 1 |
| 22 | PORTER | 2 |
| 23 | PRATAR | 1 |
| 24 | PRES(S)LEY | 1 |
| 25 | PRICE | 4 |
| 26 | PRIGMORE | 1 |
| 27 | PRUITT | 2 |
| 28 | PRYOR | 2 |
| 29 | PUCKETT | 1 |
| 94 |
Hidden: 321






