Family List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL| Surname | Spouses | |
|---|---|---|
| 1 | DANIEL | 7 |
| 2 | DANIELS | 3 |
| 3 | DAVID | 2 |
| 4 | DAVIDSON | 2 |
| 5 | DAVIS | 12 |
| 6 | DEESE | 2 |
| 7 | DEISHER | 1 |
| 8 | DEPOYSTER | 1 |
| 9 | DEWBERRY | 4 |
| 10 | DICKERSON | 8 |
| 11 | DILLARD | 1 |
| 12 | DILLION | 1 |
| 13 | DIXON | 5 |
| 14 | DONNELLY | 1 |
| 15 | DUKE | 1 |
| 16 | DUNKIN | 1 |
| 17 | DUSTMAN | 1 |
| 53 |
Hidden: 269






