Family List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL| Surname | Spouses | |
|---|---|---|
| 1 | ABBETT | 1 |
| 2 | ACREE | 2 |
| 3 | ADKINS | 1 |
| 4 | ALBRIGHT | 1 |
| 5 | ALEXANDER | 4 |
| 6 | ALLEN | 15 |
| 7 | ALLEY(?) | 2 |
| 8 | ALVERSON | 1 |
| 9 | ANDERS | 1 |
| 10 | ANDERSON | 7 |
| 11 | ARBAUGH | 8 |
| 12 | ASH | 2 |
| 13 | ASHBURN | 1 |
| 14 | ATKINS | 14 |
| 60 |
Hidden: 250






